Paid N70,000
Invoice Number | G2INV-571WB722 |
Invoice Date | November 13, 2021 |
Total Due | ₦205,000.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Website Design for Powertech Design work on the website |
₦200,000.00 | ₦200,000.00 |
1 | Logo design for Powertech |
₦20,000.00 | ₦20,000.00 |
1 | Complementary card design |
₦10,000.00 | ₦10,000.00 |
1 | Logo design for Powertech |
₦15,000.00 | ₦15,000.00 |
1 | Pack of 5 staff ID cards for Powertech |
₦20,000.00 | ₦20,000.00 |
1 | Letter-head for Powertech | ₦10,000.00 | ₦10,000.00 |
Amount | Payment Remarks | Status | |
---|---|---|---|
₦70,000.00 | via First bank | Success |
Sub Total | ₦275,000.00 |
VAT | ₦0.00 |
Paid | -₦70,000.00 |
Total Due | ₦205,000.00 |
You can pay to any of our bank accounts below:
|