Client:
| Invoice Number | G2INV-1026WB722 |
| Invoice Date | May 14, 2022 |
| Due Date | June 17, 2022 |
| Total Due | ₦1,120,000.00 |
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Web Development Project summary: Development of a web version, Android app, and iOS app. |
₦1,600,000.00 | ₦1,600,000.00 |
| Amount | Payment Remarks | Status | |
|---|---|---|---|
| 30% First Installment | ₦480,000.00 | Paid to our Access bank account on 16/05/2022 | Success |
| 30% Second Installment | ₦480,000.00 | Unpaid | Pending |
| 40% Final Installment | ₦640,000.00 | Unpaid | Pending |
| Sub Total | ₦1,600,000.00 |
| VAT | ₦0.00 |
| Paid | -₦480,000.00 |
| Total Due | ₦1,120,000.00 |
You can pay to any of our bank accounts below:
|