Client:
Invoice Number | G2INV-574WB722 |
Invoice Date | November 13, 2021 |
Due Date | August 10, 2024 |
Total Due | ₦150,000.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Website Design for Earlyoil and gas | ₦200,000.00 | ₦200,000.00 |
Amount | Payment Remarks | Status | |
---|---|---|---|
First Installment | ₦50,000.00 | Paid to our First bank on 18/10/2021 | Success |
Balance Payment | ₦150,000.00 | Pending Payment | Pending |
Sub Total | ₦200,000.00 |
VAT | ₦0.00 |
Paid | -₦50,000.00 |
Total Due | ₦150,000.00 |
You can pay to any of our bank accounts below:
|